| Type | DSR1210ATH | 
|---|---|
| Frequency Range | 76.8MHz | 
| Overtone Order | Fundamental | 
| Load Capacitance | 6pF, 7pF, 8pF | 
| Drive Level | 10μW (100μW max.) | 
| Frequency Tolerance | ±10×10-6 (at 25℃) | 
| Series Resistance | 80Ω max. | 
| Frequency Characteristics over Temperature | ±12×10-6 / -30 to +85 ℃ | 
| Storage Temperature Range | -40 to +125 ℃ | 
| Thermistor Resistance | 22kΩ / 100kΩ (at +25℃) | 
| Thermistor B-constant | 3380K / 4250K (+25℃ to +50℃) | 
| Packing Unit (1) | 3000pcs./reel (Φ180) | 
DSR1210ATH
DAISHINKU CORP.
Features
- 1210size, height 0.45mm max.
 - Built-in NTC thermistor
 
Applications
- Mobile phones
 - GPS/GNSS
 - Wearable devices
 





