| Power Supply (Min) (V) | 3.0 | 
| Power Supply (Max) (V) | 5.5 | 
| Digital Supply (Min) (V) | 1.65 | 
| Digital Supply (Max) (V) | 1.95 | 
| IO Supply (Min) (V) | 1.65 | 
| IO Supply (Max) (V) | 3.6 | 
| PVDD Voltage(V) | 6.25 | 
| Boost Type | Adaptive Boost | 
| PO(W) (8&THD=1%) | 2.1W@4.2V | 
| SPK Noise(uV) | 10uV@16.5dB | 
| DSP | YES | 
| Protection | MEC+AGC | 
| Control Interface | IIC | 
| RCV mode | YES | 
| RCV Noise(uV) | 10uV@13dB | 
| Temperature | -40℃~85℃ | 
| Package (mm) | WLCSP 1.77X2.175-20B | 





